Rank | Driver | Road Atlanta | Barber | VIR | Monticello | Road America | Daytona | Points |
---|---|---|---|---|---|---|---|---|
Alejandro Galindo | 51 | 0 | 48 | 46 | 18 | 14 | 177 | |
Efrin Castro | 36 | 39 | 17 | 23 | 47 | 27 | 189 | |
Noel Brown | 22 | 23 | 21 | 17 | 0 | 0 | 83 | |
David Hurt | 22 | 23 | 10 | 0 | 15 | 17 | 87 | |
Tom Collingwood | 21.5 | 24.5 | 0 | 34.5 | 33.5 | 35 | 149 | |
Bruce McKee | 18 | 9.5 | 16.5 | 12 | 18 | 14 | 88 | |
Sydney McKee | 17 | 9.5 | 19.5 | 16 | 18 | 14 | 94 | |
Jim Cox | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |
David Varwig | 11 | 8 | 0 | 0 | 12 | 13 | 44 | |
David Walker | 7 | 0 | 12 | 11 | 8.5 | 15.5 | 54 | |
Andrew Lenkov | 5 | 0 | 9 | 0 | 0 | 0 | 14 | |
Russell Walker | 0 | 0 | 16 | 11 | 10.5 | 19.5 | 57 | |
Mike Vess | 0 | 36 | 0 | 0 | 0 | 0 | 36 | |
Nick McClure | 0 | 12.5 | 0 | 0 | 0 | 0 | 12.5 | |
Chris Bellomo | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
PCA Trophy East Points 2018 (TE4CS Class)
PCA Trophy East Points 2018 (TE4CS Masters Class)
Rank | Driver | Road Atlanta | Barber | VIR | Monticello | Road America | Daytona | Points |
---|---|---|---|---|---|---|---|---|
John Crosby | 34 | 38 | 40 | 42 | 43 | 41 | 238 | |
Charlie Craig | 33 | 26 | 36 | 30 | 31 | 29 | 185 | |
David Peterman | 23 | 0 | 23 | 0 | 17 | 0 | 63 | |
Stuart Briscoe | 0 | 0 | 17 | 11.5 | 15.5 | 20 | 64 | |
Roger Warner | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
PCA Trophy East Points 2018 (TE6 Class)
Rank | Driver | Road Atlanta | Barber | VIR | Monticello | Road America | Daytona | Points |
---|---|---|---|---|---|---|---|---|
Curt Swearingin | 34 | 43 | 37 | 44 | 37 | 22 | 217 | |
Jack McCarthy | 32 | 0 | 26 | 32 | 17 | 30 | 137 | |
Richard Edge | 22 | 31 | 13 | 18 | 11 | 15 | 110 | |
Seth Davidow | 18 | 0 | 0 | 0 | 27 | 34 | 79 | |
Rafael Llopiz | 20 | 0 | 0 | 0 | 41 | 0 | 61 | |
Andrew Johnson | 7 | 0 | 15 | 16 | 0 | 0 | 38 | |
John Goetz | 0 | 22 | 40 | 0 | 35 | 27 | 124 | |
Richard McIntosh | 0 | 13 | 23 | 10 | 15 | 0 | 61 | |
Shannon Herford | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
PCA Trophy East Points 2018 (TE6 Masters Class)
Rank | Driver | Road Atlanta | Barber | VIR | Monticello | Road America | Daytona | Points |
---|---|---|---|---|---|---|---|---|
Gary Jensen | 25 | 22 | 32 | 0 | 0 | 32 | 111 | |
Ken Finch | 0 | 16 | 16 | 15 | 25 | 16 | 88 |
Porsche GT4 Clubsport Trophy East Points Total 2017
Rank | Driver | Road Atlanta | Barber | WGI | VIR | Monticello | CTMP | NOLA | Daytona | Points |
---|---|---|---|---|---|---|---|---|---|---|
Curt Swearingin | 64 | 61 | 56 | 62 | 62 | 47 | 9.5 | 0 | 361.5 | |
David Baum | 51 | 45 | 52 | 21 | 31 | 44 | 29 | 55 | 328 | |
Efrin Castro | 20.5 | 19 | 31 | 35 | 30 | 34 | 28 | 3.5 | 201 | |
Tom Collingwood | 11 | 23 | 0 | 27 | 20 | 23 | 14.5 | 0 | 118.5 | |
Charlie Craig | 29 | 19 | 16 | 10 | 21 | 14 | 16 | 16.5 | 141.5 | |
John Crosby | 36 | 15 | 0 | 40 | 0 | 0 | 39 | 37 | 167 | |
Alejandro Galindo | 15 | 23 | 51 | 47 | 41 | 57 | 28 | 36 | 298 | |
David Hurt | 0 | 12 | 22 | 0 | 0 | 0 | 28 | 14 | 76 | |
Lincoln Llopiz | 27 | 0 | 32 | 0 | 21 | 0 | 0 | 0 | 80 | |
Kathy Mead | 35 | 18 | 15 | 11 | 5 | 11 | 9 | 0 | 104 | |
David Peterman | 14 | 0 | 12 | 7 | 0 | 12 | 0 | 0 | 45 | |
Ben Ripstein | 0 | 0 | 12 | 10 | 11 | 0 | 0 | 0 | 33 | |
David Varwig | 6 | 0 | 5 | 5 | 6 | 0 | 0 | 22 | 44 | |
David Walker | 26.5 | 12.5 | 22 | 19 | 11.5 | 14.5 | 9.5 | 0 | 115.5 | |
Russell Walker | 12.5 | 9.5 | 0 | 0 | 10.5 | 8.5 | 8.5 | 0 | 49.5 | |
Anthony Llopiz | 10 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 23 | |
Richard McIntosh | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 14 | 34 |
Porsche GT4 Clubsport Trophy East Masters Points Total 2017
Rank | Driver | Road Atlanta | Barber | WGI | VIR | Monticello | CTMP | NOLA | Daytona | Points |
---|---|---|---|---|---|---|---|---|---|---|
John Crosby | 38 | 20 | 0 | 42 | 0 | 0 | 42 | 40 | 184 | |
Kathy Mead | 33 | 26 | 23 | 17 | 10 | 26 | 11 | 0 | 148 | |
Charlie Craig | 29 | 18 | 28 | 16 | 36 | 31 | 27 | 18 | 205 | |
David Walker | 17 | 13 | 32 | 23 | 10 | 22 | 10 | 0 | 127 | |
Dan Weyland | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
Rene Robichaud | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | |
John Frank | 0 | 0 | 16 | 0 | 32 | 0 | 0 | 0 | 48 | |
David Peterman | 15 | 0 | 15 | 9 | 0 | 28 | 0 | 0 | 67 | |
Richard McIntosh | 0 | 0 | 0 | 0 | 0 | 28 | 17 | 25 | 70 |
Porsche GT4 Clubsport Trophy East Pro Points Total 2017
Rank | Driver | Road Atlanta | Barber | WGI | VIR | Monticello | CTMP | NOLA | Daytona | Points |
---|---|---|---|---|---|---|---|---|---|---|
Jim Cox | 42 | 34 | 0 | 0 | 0 | 0 | 35 | 0 | 126 | |
Bruce McKee | 30 | 23 | 0 | 0 | 0 | 0 | 29.5 | 26.5 | 109 | |
Adam Merzon | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 30 | |
John Tecce | 8.5 | 8.5 | 0 | 10 | 10.5 | 10 | 11.5 | 0 | 59 | |
L. Carpenter | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | |
Camden Murphy | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
Keith Jensen | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | |
Noel Brown | 0 | 0 | 26 | 0 | 32 | 0 | 21 | 21 | 100 | |
Ben Ripstein | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 17 | 41 |
Porsche GT4 Clubsport Trophy East Points Total 2016
Rank | Driver | Road Atlanta | NOLA | Watkins Glen | VIR | Road America | Daytona | Points |
---|---|---|---|---|---|---|---|---|
Keith Jensen | 44 | 64 | 45 | 56 | 65 | 36 | 310 | |
David Baum | 35 | 50 | 46 | 39 | 47 | 33 | 250 | |
Adam Merzon | 42 | 24 | 47 | 18 | 22 | 0 | 153 | |
Rene Robichaud | 47 | 0 | 56 | 5 | 32 | 23 | 163 | |
Curt Swearingin | 16 | 36 | 34 | 35 | 18 | 37 | 176 | |
Frank Selldorff | 38.5 | 45 | 0 | 0 | 30 | 23 | 136.5 | |
Jason Hart (pro) | 60 | 0 | 0 | 25 | 25 | 0 | 110 | |
Roger Halvorsen | 30 | 0 | 17 | 7 | 28 | 39 | 121 | |
Joe Courtney | 29 | 11 | 16 | 19 | 0 | 5 | 80 | |
Ed Lane | 24 | 26 | 23 | 0 | 0 | 0 | 73 | |
Nicole Robichaud | 10 | 0 | 26 | 17 | 14 | 15 | 82 | |
John Frank | 0 | 13 | 19 | 15 | 21.5 | 9 | 77 | |
Tom Collingwood | 18 | 0 | 5 | 17 | 25 | 0 | 65 | |
David Walker | 18 | 20 | 15 | 0 | 0 | 9.5 | 62.5 | |
Billy Stevens | 0 | 0 | 0 | 0 | 50 | 0 | 50 | |
Anthony Weir | 18 | 6 | 9 | 0 | 0 | 0 | 33 | |
David Varwig | 9 | 6 | 8 | 0 | 10 | 0 | 33 | |
David Roberts | 6 | 13 | 6 | 0 | 6 | 0 | 31 | |
Russell Walker | 2 | 6 | 17 | 0 | 0 | 3.5 | 28.5 | |
William Slowikowski | 23 | 0 | 0 | 0 | 0 | 0 | 23 | |
John Tece | 0 | 0 | 0 | 5.5 | 13 | 0 | 18.5 | |
Geoff Isringhausen | 16 | 0 | 0 | 0 | 0 | 0 | 16 | |
John Allen | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |
Andrew Davis (pro) | 9.5 | 0 | 0 | 0 | 0 | 0 | 9.5 | |
Ben Ripstein | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
Porsche GT4 Clubsport Trophy East Masters Points Total 2016
Rank | Driver | Road Atlanta | NOLA | Watkins Glen | VIR | Road America | Daytona | Points |
---|---|---|---|---|---|---|---|---|
Rene Robichaud | 52 | 0 | 47 | 10 | 32 | 28 | 169 | |
Roger Halvorsen | 37 | 0 | 24 | 27 | 34 | 31 | 153 | |
John Frank | 0 | 22 | 25 | 39 | 30 | 20 | 136 | |
Edward Lane | 26 | 43 | 28 | 0 | 0 | 0 | 97 | |
David Walker | 18 | 23 | 16 | 0 | 0 | 15 | 72 | |
David Roberts | 5 | 21 | 7 | 0 | 12 | 0 | 45 | |
William Slowikowski | 27 | 0 | 0 | 0 | 0 | 0 | 27 | |
Geoff Isringhausen | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |
John Allen | 9 | 0 | 0 | 0 | 0 | 0 | 9 |